In the fourth quarter of 2013, the market went Tablet 76.8 million, 20% more than in the same period of 2012 – according to data from Strategy Analytics.
Apple iPads regularly increases sales, but its market share fell in the last quarter last year. Good results logs Samsung increasing its sales by 81% and earning 17.7% of the market. Apple and Samsung Tablets that more than half of the devices that hit the market. Other big brands are starting to be a more visible, significant increase, albeit from a low base, made Lenovo (275% increase) and Acer (150% growth).
A significant part of the market, as much as 24%, have Tablets sold in model “whitebox”, ie devices in which case you may find yourself any logo or graphic symbol ordered by the recipient. These are mostly manufacturers of low-cost devices.Manufacturer | million pieces 4Q13 | 4Q13 share | million pieces 4Q12 | 4Q12 share | change year to year |
Apple | 26.0 | 33.9% | 22.9 | 35.7% | 14% |
Samsung | 13.6 | 17.7% | 7.5 | 11.7% | 81% |
Amazon | 4.6 | 6.0% | 4.5 | 7.0% | 3% |
Asus | 3.6 | 4.7% | 3.2 | 5.0% | 13% |
Lenovo | 3.0 | 3.9% | 0.8 | 1.2% | 275% |
Acer | 1.0 | 1.3% | 0.4 | 0.6% | 150% |
“White Box” | 18.4 | 24.0% | 17.4 | 27.1% | 6% |
Others | 6.6 | 8.6% | 7.4 | 11.5% | -11% |
Total | 76.8 | 100.0% | 64.1 | 100.0% | 20% |
Source: Strategy Analytics, On
No comments:
Post a Comment