Xiaomi, a Chinese tycoon technology industry, announced just me Po, tablet confusingly similar to the iPad mini .
Fig. Internet
Such clones are generally similar to the original only at first glance. Yes, in this case – what you see in the picture above. Often enough to turn this “almost the iPad” to see how bad it is made. I Pad has one of the most important advantages of the original: a giant screen resolution of 2048×1536 pixels (the diagonal of 7.9 inches). In the middle we find quad-core Nvidia Tegra K1, 2GB of RAM and 16GB of data.
Mi Pad also comes with two cameras (8 and 5 megapixels) and a battery capacity of 6,700 mAh (500 mAh more than the For equipment Apple ).The device, which, because of the color of selected materials and looks like a cross between an iPad mini with iPhone 5C has a chance to become a hit Chinese market. That the device runs Android probably will not be an obstacle for buyers. Many will want to have an almost-iPad, because I like what is worse than the original?
Mi Pad 16GB version will cost the equivalent of China’s 175 euros, 199 euros 64GB version. ![]() | ![]() | ![]() | class=”prodname c10″ colspan=”1″ rowspan=”1″> Apple iPad mini Retina 16GB … | Apple iPad 16GB Air LTE white | Apple iPad 64GB Wi 4 Retina … |
Compare Prices> | Compare Prices> | Compare Prices> | |
Specifications | colspan=”1″ rowspan=”1″ class=”c14″> Processor | Apple A7 | Apple A7 | Apple A6X |
---|---|---|---|
Processor | 1.3 GHz | 1.3 GHz | 1.4 GHz |
colspan=”1″ rowspan=”1″ class=”c14″> memory | 16 GB | 16 GB | 64 GB |
colspan=”1″ rowspan=”1″ class=”c14″> Communication | Wi-Fi, LTE | -Fi, LTE | Wi-Fi |
Resolution | 2048 x 1536 | 2048 x 1536 | 2048 x 1536 |
colspan=”1″ rowspan=”1″ class=”c14″> Screen | 7.9 in. | 9.7-inch | 9.7-inch |
Camera | 5 megapixel | 5 megapixel | 5 megapixel |
colspan=”1″ rowspan=”1″ class=”c14″> Front camera | 1.2 megapixel | 1.2 megapixel | 1.2 megapixel |
TV output | Lightning, Apple TV | Lightning, Apple TV | Lightning, Apple TV |
colspan=”1″ rowspan=”1″ class=”c14″> USB | No, Lightning | No, Lightning | No, Lightning |
colspan=”1″ rowspan=”1″ class=”c14″> Operating System | Apple iOS 7 | Apple iOS 7 | Apple iOS 6 |
Bluetooth | 4.0 | 4.0 | 4.0 |
colspan=”1″ rowspan=”1″ class=”c14″> GPS module | Yes, A-GPS | Yes, A-GPS | No |
Physical | colspan=”1″ rowspan=”1″ class=”c14″> Weight | 0.341 kg | 0.478 kg | 200 x 134.7 x 7.5 mm | 240 x 169.5 x 7.5 mm | 241.2 x 185.7 x 9.4 mm |
class=”c17″> data are provided:
No comments:
Post a Comment