Last Friday, November 1, had its world premiere of the new Apple tablet – iPad Air. When it was first unveiled at the conference Apple October 22 we were not particularly impressed him . Do not get me wrong, it is a very good tablet, but if the biggest change compared to its predecessor, is to change the name, it’s natural that I feel a little disappointed.
see, however, that consumers no significant changes completely do not mind, and the new iPad sells better than any before. According to Fiksu , the first weekend after the release of nearly a hundred members Tablet Apple iPad using Air. The rate of adaptation of the new device is higher than earlier models. For comparison, the iPad 4 sold at a rate five times less!
photo Fiksu
data presented by Mixpanel are even more enthusiastic adoption and indicate the level of 1.53%, twice that suggests Fiksu. All indications are that, like iPhone 5s sales broke all sales records for Apple phones, so now the iPad Air raises the bar for all future models that will come after him.
Today, Apple has not announced any specific financial data related to sales of the new iPad. We will keep an eye on you and let you know as soon as we find out anything.
| | | class=”prodname c8″ colspan=”1″ Air rowspan=”1″> Apple iPad 16GB LTE Black | Apple iPad 64GB LTE Black | Apple iPad 3 16GB 4G white | colspan=”1″ rowspan=”1″ class=”c10″> Check Rates> | Check Rates> | Compare Rates> |
Specifications | colspan=”1″ rowspan=”1″ class=”c12″> Processor | Apple A7 | Apple A7 | Apple A5X |
---|---|---|---|
colspan=”1″ rowspan=”1″ class=”c12″> memory | 16 GB | 64 GB | 16 GB |
colspan=”1″ rowspan=”1″ class=”c12″> Communication | Wi-Fi, LTE | Wi-Fi, LTE | Wi-Fi, 4G |
colspan=”1″ rowspan=”1″ class=”c12″> Resolution | 2048 x 1536 | 2048 x 1536 | 2048 x 1536 |
colspan=”1″ rowspan=”1″ class=”c12″> Screen | 9.7 inches | 9.7 inches | 9.7 inches |
colspan=”1″ rowspan=”1″ class=”c12″> Camera | 5 megapixel | 5 megapixel | 5 megapixel |
colspan=”1″ rowspan=”1″ class=”c12″> Front camera | 1.2 megapixel | 1.2 megapixel | 0.3 megapixel |
colspan=”1″ rowspan=”1″ class=”c12″> USB | No, Lightning | No, Lightning | No |
colspan=”1″ rowspan=”1″ class=”c12″> Operating System | Apple iOS 7 | Apple iOS 7 | Apple iOS 5.1 |
colspan=”1″ rowspan=”1″ class=”c12″> Bluetooth | 4.0 | 4.0 | 4.0 |
colspan=”1″ rowspan=”1″ class=”c12″> GPS module | Yes, A-GPS | Yes, A-GPS | Yes, A-GPS |
Physical | colspan=”1″ rowspan=”1″ class=”c12″> Weight | 0.478 kg | 0.478 kg | 0.66 kg |
colspan=”1″ rowspan=”1″ class=”c12″> Dimensions | 240 x 169.5 x 7.5 mm | 240 x 169.5 x 7.5 mm | 241.2 x 185.7 x 9.4 mm |
class=”c15″> data are provided:
No comments:
Post a Comment